<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dirxion Digital Publishing Blog</title>
	<atom:link href="http://blogs.dirxion.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.dirxion.com</link>
	<description></description>
	<lastBuildDate>Mon, 22 Apr 2013 04:51:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Let&#8217;s Celebrate Earth Day, Everyday!</title>
		<link>http://blogs.dirxion.com/index.php/2013/04/21/lets-celebrate-earth-day-everyday/</link>
		<comments>http://blogs.dirxion.com/index.php/2013/04/21/lets-celebrate-earth-day-everyday/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 04:44:08 +0000</pubDate>
		<dc:creator>Mari Barringer</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://blogs.dirxion.com/?p=2332</guid>
		<description><![CDATA[Earth Day has been celebrated for nearly the past 43 years, and was created to inspire awareness and appreciation for our environment. Earth Day was founded (back in 1970) by U.S. Senator Gaylord Nelson as an environmental teach-in, and since then, it&#8217;s widely celebrated in many countries worldwide. And throughout the year, this is one ]]></description>
			<content:encoded><![CDATA[<p>Earth Day has been celebrated for nearly the past 43 years, and was created to inspire awareness and appreciation for our environment. Earth Day was founded (back in 1970) by U.S. Senator Gaylord Nelson as an environmental teach-in, and since then, it&#8217;s widely celebrated in many countries worldwide. And throughout the year, this is one of our favorites, mostly because we celebrate Earth Day, every day over at Dirxion! From huge recycle bins to canvas shopping bags to digital publications, we love to be green! Earth Day is one of those days where we celebrate our progress and the steps we&#8217;ve taken to help the environment as a company, and as individuals.</p>
<p>There are so many things we do here at Dirxion to help clean up and maintain a healthy environment and it doesn&#8217;t stop at work for many employees. We have quite a few dedicated green people on staff, and we&#8217;re proud of their efforts, because they really do make a difference.</p>
<p>In case you&#8217;re wondering how you can play your part in maintaining beautiful Mother Earth, below you&#8217;ll find a list of Earth Day related websites that are all jam packed with information and helpful tips that will officially turn you &#8220;green&#8221; in no time at all!</p>
<p>1. <a href="http://www.earthday.org/">EarthDay.Org</a> (official Government portal for Earth Day information and resources).</p>
<p>2. <a href="http://www.earthday.net/" target="_blank">Earth Day Network</a> (filled with enough Earth Day information to keep you busy for days).</p>
<p>3. <a href="http://www.epa.gov/earthday/">EPA Earth Day Site</a> (official Earth Day page of the EPA)</p>
<p>4. <a href="http://www.worldwildlife.org/sites/earthday/index.html">World Wildlife Earth Day Page</a> (official Earth Day page of WWF)</p>
<p>5. <a href="http://www.sierraclub.org/earthday/">Sierra Club Earth Day Page</a> (official Earth Day page for Sierra Club)</p>
<p>6. <a href="http://my.nature.org/earthday/">Nature Conservancy </a>(official Earth Day page for the Nature Conservancy)</p>
<p>7. <a href="http://www.earthday.ca/pub/index.php">Earth Day Canada</a> (for our Canadian friends, this is the Earth Day Canada page)</p>
<p>There are hundreds of great websites and blogs out there that are all about Earth Day, the environment, and anything to do with nature, but we figured the few above should give you a good start. One of the recurring themes on all of the sites above is the &#8220;just get out and do something&#8221; phrase. If you truly want to help, and if you&#8217;re not one that regularly practices eco-friendly habits, just try something for a day. Recycle some cans, replace your old lights with energy conserving flourecent bulbs, or one of a thousand other ideas you&#8217;ll find in some of the sites listed above.</p>
<p>Also, to find out more about Dirxion&#8217;s green initiatives, head over to our &#8220;<a href="http://www.dirxion.com/about/green.asp">Go Green</a>&#8221; page. And if you have any questions about making the switch from print to digital (which is also very green!), head over to our <a href="http://www.dirxion.com/contact/contact.asp">contact page</a> and send us an email or give us a call, and we&#8217;ll be happy to discuss your needs! Go Digital &#8211; show Mother Nature some love!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dirxion.com/index.php/2013/04/21/lets-celebrate-earth-day-everyday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footer Links For Users Not Search Engines</title>
		<link>http://blogs.dirxion.com/index.php/2013/01/25/footer-links-for-users-not-search-engines/</link>
		<comments>http://blogs.dirxion.com/index.php/2013/01/25/footer-links-for-users-not-search-engines/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 13:13:46 +0000</pubDate>
		<dc:creator>Mark Thomas</dc:creator>
				<category><![CDATA[Directories]]></category>
		<category><![CDATA[Dirxion News]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blogs.dirxion.com/?p=2322</guid>
		<description><![CDATA[As you consider the layout of your home page, how does it best serve your end user? Google&#8217;s dominance of the internet relates back to their focus on how people use their search engine. For a Local Search site, you should be looking to connect your advertisers with potential buyers in your market. That being ]]></description>
			<content:encoded><![CDATA[<p>As you consider the layout of your home page, how does it best serve your end user?  Google&#8217;s dominance of the internet relates back to their focus on how people use their search engine.  For a Local Search site, you should be looking to connect your advertisers with potential buyers in your market.  That being said, the users are the buyers, so let&#8217;s focus on how we make the user experience better.  We&#8217;ve done that with overhauls on the listing results page and the business profile pages.  Our next step will be an improved home page and overall site design.  </p>
<p>However, these things take time and there are changes you can make right now that will help your customers navigate the site.  One area is the category footer links at the bottom of the page.  While footer links are not generally considered valuable for SEO, they are still very important for helping the user navigate the site effectively.  The easier time they have with the site, the more time they will spend on it, which does leads to more exposure for your advertisers.  Take a look at your footer links.  Are they the same for every market?  Are you trying to compete in the categories for restaurants, attorneys, and similar hyper competitive categories?</p>
<p>Maybe it&#8217;s time to make some changes to your footer links.  Go for some home improvement categories and maybe change them seasonally.  Also make sure your footer links lead to categories with plenty of advertisers.  Why send a user to a category with no advertisers?  I would recommend adjusting these footer links up to four times per year.  It&#8217;s simple to do just by contacting your Publisher Services Manager.   </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dirxion.com/index.php/2013/01/25/footer-links-for-users-not-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You May Not Know About Google Analytics For Local Search</title>
		<link>http://blogs.dirxion.com/index.php/2013/01/21/what-you-may-not-know-about-google-analytics-for-local-search/</link>
		<comments>http://blogs.dirxion.com/index.php/2013/01/21/what-you-may-not-know-about-google-analytics-for-local-search/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 15:11:04 +0000</pubDate>
		<dc:creator>Mark Thomas</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Directories]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://blogs.dirxion.com/?p=2292</guid>
		<description><![CDATA[We appreciate our Local Search customers and understand the challenge their sales teams face in the trenches each day. So here&#8217;s a tidbit of info that may help before you head out to meet with your advertisers. That, or it simply allows you to better understand how people use your local search site. Without going ]]></description>
			<content:encoded><![CDATA[<p>We appreciate our Local Search customers and understand the challenge their sales teams face in the trenches each day. So here&#8217;s a tidbit of info that may help before you head out to meet with your advertisers. That, or it simply allows you to better understand how people use your local search site. Without going into too much detail in a simple blog post, if you drill down to the Site Content portion of Google Analytics you&#8217;ll see a list of pages ranked by how many times they were viewed. </p>
<p><a href="http://blogs.dirxion.com/wp-content/uploads/2013/01/Drill_Down_To_Site_Content1.png"><img src="http://blogs.dirxion.com/wp-content/uploads/2013/01/Drill_Down_To_Site_Content1-300x190.png" alt="" title="Drill Down To Site Content" width="300" height="190" class="aligncenter size-medium wp-image-2303" /></a><br />
(Click to view larger image)</p>
<p>Click on any of those pages and then look for the In-Page tab.  </p>
<p><a href="http://blogs.dirxion.com/wp-content/uploads/2013/01/In_Page_Tab1.png"><img src="http://blogs.dirxion.com/wp-content/uploads/2013/01/In_Page_Tab1-300x199.png" alt="" title="In Page Tab" width="300" height="199" class="aligncenter size-medium wp-image-2304" /></a><br />
(Click to view larger image)</p>
<p>Once you select that and give Google a few seconds to work, you&#8217;ll see the live version of that page with some additional information. This additional information represents the actions users took while on that page, which simply means if they clicked &#8211; where did they click and how many clicks? Hover over the percentage box and you&#8217;ll see the actual number of clicks. This can be used for the Home Page, the List Results Page, or the Profile Page. It&#8217;s best to search for the business name when looking for an advertiser profile page.</p>
<p><a href="http://blogs.dirxion.com/wp-content/uploads/2013/01/In_Page_Analytics1.png"><img src="http://blogs.dirxion.com/wp-content/uploads/2013/01/In_Page_Analytics1-300x162.png" alt="" title="In Page Analytics" width="300" height="162" class="aligncenter size-medium wp-image-2305" /></a><br />
(Click to view larger image)</p>
<p>Simple right? Well, maybe not, but that&#8217;s why we are here to help!  Contact your sales manager to discuss how you can dig deeper into Google Analytics.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dirxion.com/index.php/2013/01/21/what-you-may-not-know-about-google-analytics-for-local-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Not So Essential Gift Guide (Volume Two)</title>
		<link>http://blogs.dirxion.com/index.php/2012/12/21/2012-not-so-essential-gift-guide-volume-two/</link>
		<comments>http://blogs.dirxion.com/index.php/2012/12/21/2012-not-so-essential-gift-guide-volume-two/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 04:02:09 +0000</pubDate>
		<dc:creator>Mari Barringer</dc:creator>
				<category><![CDATA[Announcments]]></category>
		<category><![CDATA[Catalogs]]></category>
		<category><![CDATA[Directories]]></category>
		<category><![CDATA[Dirxion News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://blogs.dirxion.com/?p=2266</guid>
		<description><![CDATA[Here&#8217;s to all of our clients, employees, friends and family that make this company who we are. It is with many thanks and warm holiday wishes that we offer this fun holiday read to you. So get out your naughty and nice list and pick out some awesome gifts. Your friends and family will thank ]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.dirxion.com/wp-content/uploads/2012/12/Picture-3.png"><img src="http://blogs.dirxion.com/wp-content/uploads/2012/12/Picture-3.png" alt="Happy Holidays from Dirxion!" title="Happy Holidays from Dirxion!" width="613" height="311" class="size-full wp-image-2280" /></a></p>
<p style="text-align: center;">
Here&#8217;s to all of our clients, employees, friends and family that make this company<br />
who we are. It is with many thanks and warm holiday wishes that we offer this<br />
fun holiday read to you. So get out your naughty and nice list and pick out some<br />
awesome gifts. Your friends and family will thank you for it. Maybe.</p>
<p style="text-align: center;"><a href="http://blogs.dirxion.com/wp-content/uploads/2012/12/Picture-2.png"><a title="2012 Not So Essential Gift Guide" href="http://www.dirxion.com/2012giftguide" target="_blank"><img class="aligncenter size-full wp-image-2276" title="Read Now" src="http://blogs.dirxion.com/wp-content/uploads/2012/12/Picture-2.png" alt="Read Now" width="612" height="417" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dirxion.com/index.php/2012/12/21/2012-not-so-essential-gift-guide-volume-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth 911</title>
		<link>http://blogs.dirxion.com/index.php/2012/04/20/earth-911/</link>
		<comments>http://blogs.dirxion.com/index.php/2012/04/20/earth-911/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 06:47:14 +0000</pubDate>
		<dc:creator>Mari Barringer</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://blogs.dirxion.com/?p=2250</guid>
		<description><![CDATA[Every year on April 22, we are reminded to unplug unused electronics, turn off lights where we can, recycle aluminum cans or bottles and try to use as many green products as possible. For one day we are reminded to do this, one day out of 365. So how do we cover the remaining days ]]></description>
			<content:encoded><![CDATA[<p>Every year on April 22, we are reminded to unplug unused electronics, turn off lights where we can, recycle aluminum cans or bottles and try to use as many green products as possible. For one day we are reminded to do this, one day out of 365. So how do we cover the remaining days of the year?</p>
<p>As a client  of Dirxion, you&#8217;re already making a positive impact on the Earth, just by publishing a version  of your print for desktops, laptops, iPads and smartphones.  We’re  happy that our product helps, our excesses are nothing, and  we’re all doing a little good.  And that is definitely something to be proud of. But read on to see how you can do even more.</p>
<p>This year Dex One is sponsoring an<a title="Earth911 webpage" href="http://earth911.com/recycling/paper/phone-books/" target="_blank"> Earth911 webpage</a> dedicated to phone book recycling and consumer choice. This sponsorship enables Dex One to discontinue manual maintenance and costs of a separate, narrowly-focused phone book recycling location database and delivers on one of the company&#8217;s strategic goals, <strong>Every Dollar Counts.</strong></p>
<p>Recycling something you no longer need and help save the earth. Simply go thru your nearest closet, drawer or shelf, I&#8217;m sure you will find a paper phone book there, and take it to your recycling center. Before you drop it off, check your local guidelines for recycling to ensure you have prepped your phone book properly before tossing it in a bin.</p>
<p>It’s no secret that with print comes  waste. That&#8217;s why we are passing this information on to you! Let&#8217;s all join together and make Mother Nature proud of us! Happy Earth Day!</p>
<p>P.S. For listening so intently we want to pamper you with an  Earth Day gift. If you’re already a Dirxion  customer that has an HTML5 version, we want to give you free placement on our Catalog eRack! Just check in with your representative and give them the code GREEN2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dirxion.com/index.php/2012/04/20/earth-911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Reasons Why You Need To Talk To Us At The ADP in Frisco</title>
		<link>http://blogs.dirxion.com/index.php/2012/03/15/6-reasons-why-you-need-to-talk-to-us-at-the-adp-in-frisco/</link>
		<comments>http://blogs.dirxion.com/index.php/2012/03/15/6-reasons-why-you-need-to-talk-to-us-at-the-adp-in-frisco/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:08:32 +0000</pubDate>
		<dc:creator>Mark Thomas</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://blogs.dirxion.com/?p=2245</guid>
		<description><![CDATA[1. You&#8217;re wondering what it means to you now that Dirxion has acquired Immersifind. Simply put we are now the only one stop shop for online digital directories, local search platforms, and a comprehensive suite of online services you can sell to your advertisers. 2. AdClix is catching on like wildfire with directory publishers. It&#8217;s ]]></description>
			<content:encoded><![CDATA[<p>1. You&#8217;re wondering what it means to you now that Dirxion has acquired Immersifind.  Simply put we are now the only one stop shop for online digital directories, local search platforms, and a comprehensive suite of online services you can sell to your advertisers.</p>
<p>2. AdClix is catching on like wildfire with directory publishers.  It&#8217;s a proven system that helps existing advertisers and new advertisers show up in the Google Places results.  Did I mention new advertisers???</p>
<p>3. IMF 2.0 is generating millions in online revenue for yellow page publishers.  That&#8217;s right, I said millions.  With a fully trained team that&#8217;s dedicated to selling into the online local search platform, there&#8217;s no reason your company can&#8217;t do the same thing.</p>
<p>4. iPad and Mobile Solutions.  We&#8217;ve rolled out new mobile web and native apps to various publisher customers.  Combined we have over 60 iPhone and iPad apps in the iTunes App Store and Android Marketplace.</p>
<p>5. Web Mobile Social.  This powerful sales tool gives publishers the ability to create websites and then convert them to mobile ready versions and build a Facebook business profile page at the same time.  With over 800 Million users, your advertisers need to be there.  You should be the one that makes it possible.</p>
<p>6. We&#8217;re Still Supporting The Print Directory.  In case you were wondering, yes we continue to support the print directory with our state of the art digital directory.  You spend a lot of time and effort creating the print directory and let&#8217;s face it, it&#8217;s still your bread and butter.  So it should be presented in exactly the same format to a wider audience online.</p>
<p>It&#8217;s up to you now.  We&#8217;ll be right in the middle of the trade show in booths 17 &amp; 18, so there&#8217;s no excuse not to come by and find out exactly how we can drive new online revenue and help you retain your existing advertisers.  Oh and one more reason, Rudy will be there and for some of you, that&#8217;s reason enough.  See you there!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dirxion.com/index.php/2012/03/15/6-reasons-why-you-need-to-talk-to-us-at-the-adp-in-frisco/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Working Hard with Working Person&#8217;s Store</title>
		<link>http://blogs.dirxion.com/index.php/2012/02/02/working-hard-with-working-persons-store/</link>
		<comments>http://blogs.dirxion.com/index.php/2012/02/02/working-hard-with-working-persons-store/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:22:57 +0000</pubDate>
		<dc:creator>Brad Gorman</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://blogs.dirxion.com/?p=2228</guid>
		<description><![CDATA[Extending the reach of traditionally printed catalogs across multiple digital channels and connecting consumers to products in innovative, engaging ways has become an important marketing strategy. We are excited to be closely teaming with Working Person’s Store because they fully embrace this approach. It’s important to us that our digital catalogs deliver a user experience ]]></description>
			<content:encoded><![CDATA[<p>Extending the reach of traditionally printed catalogs across multiple digital channels and connecting consumers to products in innovative, engaging ways has become an important marketing strategy. We are excited to be closely teaming with Working Person’s Store because they fully embrace this approach.</p>
<p>It’s important to us that our digital catalogs deliver a user experience on par with our client’s high-quality customer experience. Working Person’s Store set the bar high but we believe the finished product has become more than just a web application; it’s a useful, cross-functional marketing tool designed to engage their audience and reach their customers on the channels they want to be interacting with, where they feel comfortable, and where they are steps closer to making their final purchasing decisions &#8211; computers, mobile, tablets and Facebook.</p>
<p>The Working Person’s Store is a major destination for quality, name brand work apparel and footwear, while serving a wide spectrum of working people throughout the country. Their philosophy is, “You work hard, and so do we.” The new Working Person’s Store digital catalog expands on that philosophy. We’ve worked hard to creating a new engaging way to connect their content with their community.</p>
<p>Check out The Working Person’s digital catalog at <a href="http://www.workwearcatalog.com/" target="_blank">www.workwearcatalog.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dirxion.com/index.php/2012/02/02/working-hard-with-working-persons-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirxion LLC has acquired the assets of Immersifind</title>
		<link>http://blogs.dirxion.com/index.php/2012/01/26/dirxion-llc-has-acquired-the-assets-of-immersifind/</link>
		<comments>http://blogs.dirxion.com/index.php/2012/01/26/dirxion-llc-has-acquired-the-assets-of-immersifind/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:17:20 +0000</pubDate>
		<dc:creator>Brad Gorman</dc:creator>
				<category><![CDATA[Announcments]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Dirxion News]]></category>

		<guid isPermaLink="false">http://blogs.dirxion.com/?p=2223</guid>
		<description><![CDATA[Dirxion LLC has acquired the assets of Immersifind in a private sale from a secured creditor of Immersifind. Terms were not disclosed. All former employees of Immersifind were hired by Dirxion after the closing. Tom Lewis, previously President of Immersifind, has become Executive Vice President of Dirxion LLC. Steve Mitchener, President and CEO of Dirxion ]]></description>
			<content:encoded><![CDATA[<p>Dirxion LLC has acquired the assets of Immersifind in a private sale from a secured creditor of Immersifind. Terms were not disclosed. All former employees of Immersifind were hired by Dirxion after the closing. Tom Lewis, previously President of Immersifind, has become Executive Vice President of Dirxion LLC. Steve Mitchener, President and CEO of Dirxion LLC stated, &#8220;We are excited about the potential of this acquisition and we look forward to the future.&#8221;</p>
<p>About Dirxion</p>
<p>For 15 years, <a href="http://www.dirxion.com/">Dirxion</a> has been revolutionizing the way people access traditionally printed information by providing robust yet cost-effective digital publishing solutions that make a publisher’s content available on all major platforms from a single source. Dirxion provides web apps for computers, tablets and phones, Native apps for the iPhone &amp; iPad AppStore, and applications in the Android Market. Producing over 3,000 digital publications annually, Dirxion helps over 440 publishers from around the world reduce their print and delivery costs while simultaneously increasing the reach and effectiveness of their content. Dirxion is privately held and headquartered in St. Louis, MO. Its list of clients includes organizations that print and distribute catalogs, directories, newspapers, travel guides, books and magazines.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dirxion.com/index.php/2012/01/26/dirxion-llc-has-acquired-the-assets-of-immersifind/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Does Google+ Affect Google Places Results</title>
		<link>http://blogs.dirxion.com/index.php/2012/01/24/how-does-google-affect-google-places-results/</link>
		<comments>http://blogs.dirxion.com/index.php/2012/01/24/how-does-google-affect-google-places-results/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:09:48 +0000</pubDate>
		<dc:creator>Mark Thomas</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://blogs.dirxion.com/?p=2211</guid>
		<description><![CDATA[Did your Google search results just change?  Did you recently sign up for Google +?  Unless you are using Gmail on a regular basis and you want to be in on the latest social networking scene, then probably not.  Although Google does change their search algorithm with such regularity, that maybe your search did change ]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.dirxion.com/wp-content/uploads/2012/01/Googleplus.png"><img class="alignleft size-full wp-image-2220" title="Googleplus" src="http://blogs.dirxion.com/wp-content/uploads/2012/01/Googleplus.png" alt="" width="215" height="234" /></a>Did your Google search results just change?  Did you recently sign up for Google +?  Unless you are using Gmail on a regular basis and you want to be in on the latest social networking scene, then probably not.  Although Google does change their search algorithm with such regularity, that maybe your search did change anyway.</p>
<p>Regardless, the advent of Google Plus has been quickly followed by a new style of search results from Google.   These new results take into account postings by people or companies in your “circles”.   If a member of your circles has mentioned or taken a photo of a particular product/service and you are logged into Google+ you will see those results in addition to the standard results.</p>
<p>So what does that mean for the local advertiser?  Simply put, since Google is the #1 search engine and they have launched a new social network, your company needs to be there.  Just like Facebook, LinkedIn and Twitter, you need to have a presence.  I realize that this can be hard to keep up with, but if you want total coverage, this is a natural extension of your print and online advertising.</p>
<p>Are you still going to show up in the Google Places results?  If you are already there, then yes, at least for now.  The Google Places results rely on a number of factors, but for now should not be affected by the Google+ results.  If a consumer is looking for a local service, it’s still my belief that for online presence, this is one of the most important places to be.  If you are not already there, then we need to talk.</p>
<p>So what do you need to know?  Google+ is expected to have 400 million users by the end of this year, http://bit.ly/tl2ORk .  Facebook has far more than that already and Twitter claims to have 175 million.  Simply put you can’t tell when or where a consumer will need a local business service, so advertisers need the help of their local advertising consultants to have a presence in print and online.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dirxion.com/index.php/2012/01/24/how-does-google-affect-google-places-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dirxion has the Not So Essential Gift Guide for 2011!</title>
		<link>http://blogs.dirxion.com/index.php/2011/12/19/dirxion-has-the-not-so-essential-gift-guide-for-2011/</link>
		<comments>http://blogs.dirxion.com/index.php/2011/12/19/dirxion-has-the-not-so-essential-gift-guide-for-2011/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:04:58 +0000</pubDate>
		<dc:creator>Mari Barringer</dc:creator>
				<category><![CDATA[Announcments]]></category>
		<category><![CDATA[Dirxion News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://blogs.dirxion.com/?p=2194</guid>
		<description><![CDATA[Are you still trying to figure out what to get your loved ones for the holidays? Well, look no further than the Dirxion 2011 Not So Essential Gift Guide. Have you always wanted to give creative gifts, but just never had a chance to do your research? Or maybe you always forget about your pets ]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.dirxion.com/wp-content/uploads/2011/12/top001.png"><img class="aligncenter size-full wp-image-2202" title="top001" src="http://blogs.dirxion.com/wp-content/uploads/2011/12/top001.png" alt="" width="610" height="322" /></a></p>
<p>Are you still trying to figure out what to get your loved ones for the holidays? Well, look no further than the Dirxion 2011 Not So Essential Gift Guide.</p>
<p>Have you always wanted to give creative gifts, but just never had a chance to do your research? Or maybe you always forget about your pets during the holidays? We have just the gift giving ticket for you this year! Flip through our four-page flyer and get great gift ideas! Your friends and family will thank you for the awesome presents. Or they will just re-gift them next year. Either way, we hope you have a great holiday season!</p>
<p>Feel free to pass on to your friends&#8230;we know there are some last minute holiday shoppers out there!</p>
<p><a title="2011 Not So Essential Gift Guide" href="http://www.dirxion.com/2011giftguide" target="_blank"><img class="aligncenter size-full wp-image-2205" title="third001" src="http://blogs.dirxion.com/wp-content/uploads/2011/12/third001.png" alt="" width="610" height="355" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dirxion.com/index.php/2011/12/19/dirxion-has-the-not-so-essential-gift-guide-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
